Giro D Italia List Of Winners
The Grande Partenza of the 104th Giro d’Italia takes place on Saturday 8 May with an ITT in Turin. The race finishes in Milan on Sunday the 30th, also with an ITT. Summit finishes are to be expected at the Zoncolan and Sega di Ala, while stage 11 is the Giro’s take on Strade Bianche – so, gravel roads.
Discover the latest news of the Giro d'Italia on participants, teams and much more of the new 2020 edition and see the photos and videos of the famous race. Max Schachmann returns to Paris-Nice to defend his title. Other big names are 2020's Grand Tour winners Tao Geoghegan Hart and Primoz Roglic, while Sam Bennett will be eyeing the sprints. Cyclingstage.com brings you the start list of the Race to the Sun. Visita il sito ufficiale del Giro d’Italia 2021 e scopri tutti gli ultimi aggiornamenti e le info su percorso, tappe, squadre e ultime news. Giro d'Italia Vuelta a Espana Tennis Tennis home Calendar. FA Cup winners list: Full record of finals and results from history. Here is the full list of finals and scorelines.
Read more about the route of the 2021 Giro d’Italia, or take a look at the start list.
Summit finishes are to be expected at the Zoncolan and Sega di Ala, while stage 11 is the Giro’s take on Strade Bianche – so, gravel roads. Read more about the route of the 2021 Giro d’Italia, or take a look at the start list. Click on the links in below scheme for in-depth information on individual stages. Giro d’Italia 2021 stages.
Click on the links in below scheme for in-depth information on individual stages.
Giro d’Italia 2021 stages:
date | start – finish | km | type | |
---|---|---|---|---|
1 | 8-5 | Giro d’Italia 2021 route stage 1 Turin – Turin | 9 | ITT |
2 | 9-5 | Giro d’Italia 2021 route stage 2 Stupinigi – Novara | 173 | flat |
3 | 10-5 | Giro d’Italia 2021 route stage 3 Biella – Canale | 187 | hills |
4 | 11-5 | Giro d’Italia 2021 route stage 4 Piacenza – Sestola | 186 | hills |
5 | 12-5 | Giro d’Italia 2021 route stage 5 Modena – Cattolica | 171 | flat |
6 | 13-5 | Grotte di Frasassi – Ascoli Piceno | 178 | flat |
7 | 14-5 | Notaresco – Termoli | mountains | |
8 | 15-5 | Foggia – Guardia Sanframondi | 173 | mountains |
9 | 16-5 | Castel di Sangro – Campo Felice | 160 | mountains |
10 | 17-5 | L’Aquila – Foligno | 140 | flat |
15-5 | rest day | |||
11 | 19-5 | Perugia – Montalcino | 163 | hills |
12 | 20-5 | Siena – Bagno di Romagna | 209 | hills |
13 | 21-5 | Ravenna – Verona | 197 | flat |
14 | 22-5 | Citadella – Monte Zoncolan | 205 | mountains |
15 | 23-5 | Grado – Gorizia | 145 | hills |
16 | 24-5 | Sacile – Cortina d’Ampezzo | 212 | mountains |
25-5 | rest day | |||
17 | 26-5 | Canazei – Sega di Ala | 193 | mountains |
18 | 27-5 | Rovereto – Stradella | 228 | flat |
19 | 28-5 | Abbiategrasso – Alpe di Mera | 178 | mountains |
20 | 29-5 | Verbania – Alpe Motta | 164 | mountains |
21 | 30-5 | Senago – Milan | 29.4 | ITT |
Giro d’Italia 2021: route, profiles, more
Click on the images to zoom
route
Big Start
stage 1
stage 2
stage 7
stage 8
stage 9
stage 10
stage 15
stage 16
stage 17
stage 18
videos
pink route