Miami Hawaii Prediction
- 2020 College Football Bowl Predictions - NCAA Bowl Game ...
- Statewide Surf Observations
- Miami Hawaii Prediction News
- See Full List On Weather.gov
Miami Extended Forecast with high and low temperatures °F. Last 2 weeks of weather. See weather overview. 2 Week Extended Forecast in Miami, Florida, USA. Mar 05, 2021 CBS Sports bowl expert Jerry Palm picks the teams he feels will comprise the National Semi-final at the end of the season along with bowl projections for every single game. Distance between current water level and bridge is. Standard Metric.
Currently: 18 °C. Passing clouds. (Weather station: Kahului Airport, USA). See more current weather
Maui Extended Forecast with high and low temperatures
2020 College Football Bowl Predictions - NCAA Bowl Game ...
°C
Statewide Surf Observations
2 Week Extended Forecast in Maui, Hawaii, USA
Miami Hawaii Prediction News
Scroll right to see moreSee Full List On Weather.gov
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Wed 10 Mar | 26 / 19 °C | Tstorms early. Breaks of sun late. | 27 °C | 15 km/h | ↑ | 70% | 87% | 5.7 mm | 0(Low) | 06:37 | 18:33 | |
Thu 11 Mar | 26 / 20 °C | Light showers. Cloudy. | 26 °C | 12 km/h | ↑ | 71% | 56% | 4.6 mm | 0(Low) | 06:36 | 18:33 | |
Fri 12 Mar | 26 / 20 °C | Showers late. Scattered clouds. | 25 °C | 10 km/h | ↑ | 71% | 64% | 6.0 mm | 0(Low) | 06:35 | 18:33 | |
Sat 13 Mar | 24 / 19 °C | Sunny. | 24 °C | 13 km/h | ↑ | 73% | 8% | - | 5(Moderate) | 06:34 | 18:34 | |
Sun 14 Mar | 26 / 18 °C | Showers late. Sunny. | 26 °C | 13 km/h | ↑ | 69% | 60% | 1.9 mm | 5(Moderate) | 06:34 | 18:34 | |
Mon 15 Mar | 26 / 19 °C | Light rain. Mostly sunny. | 27 °C | 16 km/h | ↑ | 71% | 51% | 0.4 mm | 5(Moderate) | 06:33 | 18:34 | |
Tue 16 Mar | 25 / 19 °C | Light showers. Cloudy. | 25 °C | 13 km/h | ↑ | 76% | 54% | 2.4 mm | 5(Moderate) | 06:32 | 18:35 | |
Wed 17 Mar | 25 / 20 °C | Light showers. Overcast. | 25 °C | 15 km/h | ↑ | 68% | 58% | 1.7 mm | 3(Moderate) | 06:31 | 18:35 | |
Thu 18 Mar | 25 / 20 °C | Light showers. Mostly cloudy. | 24 °C | 14 km/h | ↑ | 77% | 58% | 3.4 mm | 5(Moderate) | 06:30 | 18:35 | |
Fri 19 Mar | 25 / 19 °C | Showers late. Mostly sunny. | 25 °C | 7 km/h | ↑ | 81% | 52% | 1.4 mm | 7(High) | 06:29 | 18:36 | |
Sat 20 Mar | 25 / 19 °C | Thunderstorms. Broken clouds. | 25 °C | 8 km/h | ↑ | 81% | 97% | 5.8 mm | 5(Moderate) | 06:28 | 18:36 | |
Sun 21 Mar | 25 / 19 °C | Light rain late. Increasing cloudiness. | 25 °C | 11 km/h | ↑ | 80% | 53% | 2.4 mm | 7(High) | 06:27 | 18:36 | |
Mon 22 Mar | 25 / 19 °C | Sprinkles late. Increasing cloudiness. | 25 °C | 3 km/h | ↑ | 79% | 50% | 1.7 mm | 7(High) | 06:26 | 18:36 | |
Tue 23 Mar | 25 / 19 °C | Sprinkles late. Afternoon clouds. | 25 °C | 5 km/h | ↑ | 77% | 58% | 1.2 mm | 7(High) | 06:26 | 18:37 | |
Wed 24 Mar | 25 / 19 °C | Rain. Overcast. | 25 °C | 11 km/h | ↑ | 85% | 70% | 10.9 mm | 3(Moderate) | 06:25 | 18:37 | |
* Updated Tuesday, 9 March 2021 23:22:47 Maui time - Weather by CustomWeather, © 2021 |